
Hiboard A75H
75-inch ELED 4K UHD module. Attractive appearance: Narrow border design at three sides, and delicate decoration and breathing light at the lower side.
Technical Specification
Display
| Size | 75″ |
| Brightness | 350 cd/m² |
| Screen Level | A |
| Screen Type | IPS |
| Aspect Ratio | 16:9 |
| Backlight | ELED |
| Backlight Lifespan | 30, 000 hours |
| Resolution | 3840 (H) x 2160 (W) |
| Viewing Angle | 178° horizontal, 178° vertical |
| Protective Glass | Anti-glare tempered glass, with surface hardness of Mohs 7 |
Ports
| Input | HMDI2.0×2 Display port×1 VGA+PC AUDIO IN×1 AV×1 YPbPr×1 RS232×1 |
| Output | HDMI 4K@60Hz output 2.0 Audio output(built-in speaker) Headset output |
| USB | Type A: USB3.0×3 (OPS, Android), USB2.0×1 (Android) Type B: USB (square)×3 (DP&VGA touch×1, HDMI 1 touch×1, HDMI 2 touch×1) |
| Ethernet | RJ45 1000M port×2 |
| TF Card Slot | Supports 128G TF card |
Touch
| Touch Technology | IR |
| Touch Points | 20 points |
| Response Time | <10 ms |
| Writing Method | Fingerprint + Stylus Pen |
| Touch Accuracy | ±1mm |
| Recognition Diameter | 2mm |
| Theoretical Times of Touch | Unlimited |
| Communication Mode | USB |
| Operating System | Windows 7/8/10, Android |
Working Environment
| Power Supply | 100 V–240 V AC, 50/60Hz |
| Maximum Power Consumption | 200W |
| Standby Power Consumption | ≤ 0.5W |
| Gross Weight | 83.24kg (183.51lb) |
| Size (Width x Height x Thickness)(Min. Thickness) | 1719.44mm × 1052.46mm × 73.20mm (27.70mm) 67.69” × 41.44” × 2.88” (1.09”) |
| Housing Material | Metal |
| Housing Color | Space gray on the up and down sides, black on the left and right sides |
| Working Temperature | −10°C to +45°C (+14°F to +113°F) |
| Operating System | Windows 7/8/10, Android |
Speaker
| Speaker | Built-in-Speaker |
| Power | 10Wx2 |
| Frequency | 350 Hz–20 KHz |
| Speaker Cavity | 4 (2 full-range cavities and 2 high-range cavities) |
Fingerprint
| Fingerprints Allowed | 256 |
| Resolution | 5080DPI |
| False Acceptance Rate (FAR) | <0.001% |
| False Rejection Rate (FRR) | <0.1% |
Wi-Fi
| Wi-Fi | 2.4GHz/5GHz, 802.11 a/b/g/n/ac wireless frequency band |
| Hotspot | 2.4 GHz/5 GHz, supports simultaneously enabling hotspot and Wi-Fi |
| Working Distance | >10m |